Assembly Line, V Neck Coat Sewing Pattern, Sweden, 2 size ranges

$25.00 Sale Save
Size XS-L

Item is in stock Only 0 left in stock Item is out of stock Item is unavailable

 

A lapelless coat sewing pattern with minimalist, clean lines. Features a stand-up collar, v-neck opening with three buttons mid front and side seam pockets.
You can wear it with or without the belt.

The pattern includes both a lined and an unlined version.

Fabric needed: light to mid weight fabrics such as cotton twill, lightweight canvas, wool.

43-45" (110-120 cm) fabric width:
XS-S 3.4 m / M-L 3.8 m / XL 4.3 m / 2XL 4.5 m / 3XL 4.7 m


55-58" (140-150 cm) fabric width
XS-M 2.8 m / L 3.0 m / XL 3.1 m / 2XL 3.4 m / 3XL 3.6 m

Lining fabric 55-58" (40-150 cm) - optional
XS-L 1.8 m / XL 1.9 m / 2XL 2.2 m / 3XL 2.4 m


You will also need:

  • Matching thread
  • Fusible interfacing
  • 3 buttons

SKILL LEVEL: AVERAGE

The V-neck coat has a slight A-line fit and can easily be shortened or lengthened. Use chest and hips measurements for sizing. 

FINISHED GARMENT MEASUREMENTS

(cm) XS S M L XL 2XL 3XL
A. Chest 97 105 113 121 131 143 155
B. Seat 116 124 132 140 147 159 171
C. Bottom hem 146 154 162 170 174 186 198
D. Centre back length 111 112 113 114 115 116 117
E. Sleeve length from centre back 76,5 77,5 78,75 80 81,5 83 85
F. Sleeve length 57 57,75 58,5 59,25 60 61 62,5
G. Bicep 34 37 39,5 42,5 46,5 51 56
H. Bottom sleeve 27,5 29,5 31,5 33,5 35,5 37,5 39

 

YOUR BODY MEASUREMENTS

The V-neck coat has a slight A-line fit and can easily be shortened or lengthened. Use chest and seat measurements for sizing. 

FINISHED GARMENT MEASUREMENTS

(cm) XS S M L XL 2XL 3XL
A. Chest 97 105 113 121 131 143 155
B. Seat 116 124 132 140 147 159 171
C. Bottom hem 146 154 162 170 174 186 198
D. Centre back length 111 112 113 114 115 116 117
E. Sleeve length from centre back 76,5 77,5 78,75 80 81,5 83 85
F. Sleeve length 57 57,75 58,5 59,25 60 61 62,5
G. Bicep 34 37 39,5 42,5 46,5 51 56
H. Bottom sleeve 27,5 29,5 31,5 33,5 35,5 37,5 39

 

YOUR BODY MEASUREMENTS
 


 

 

The V-neck coat has a slight A-line fit and can easily be shortened or lengthened. Use chest and seat measurements for sizing. 

FINISHED GARMENT MEASUREMENTS

(cm) XS S M L XL 2XL 3XL
A. Chest 97 105 113 121 131 143 155
B. Seat 116 124 132 140 147 159 171
C. Bottom hem 146 154 162 170 174 186 198
D. Centre back length 111 112 113 114 115 116 117
E. Sleeve length from centre back 76,5 77,5 78,75 80 81,5 83 85
F. Sleeve length 57 57,75 58,5 59,25 60 61 62,5
G. Bicep 34 37 39,5 42,5 46,5 51 56
H. Bottom sleeve 27,5 29,5 31,5 33,5 35,5 37,5 39

 

YOUR BODY MEASUREMENTS 

  XS
 
S
 
M
 
L
 
XL
 
2XL
 
3XL
 
Size EUR 34 36-38 40-42 44-46 48-50 52-54 56-58
Chest (cm) 80 84-88 92-96 100-104 108-114 120-126 132-138
Waist (cm) 64 68-72 76-80 84-90 96-102 108-114 120-126
Seat (cm) 91 95-99 103-107 111-115 119-123 127-131 135-139
Average body length 168 cm

A bit here about Shipping + Returns

About Lakes Makerie

Inspiring you to make something you love.

A bit more about Lakes Makerie here. A bit more about Lakes Makerie here.