Sale, IAM Patterns, Irma Dress or Top Sewing Pattern – Lakes Makerie
Make something you love.
Free shipping on USA orders over $200
Sale

Sale, IAM Patterns, Irma Dress or Top Sewing Pattern

$20.00 $10.00

This product is sold out

From the IAM Magic collection. I am Irma, a dress and I can also be made as a shirt. I have a concealed button placket, my front is shorter than my back and on the back I have a back yoke with a large box pleat. I have a shirt collar and you can choose between classic shirt sleeves or cuffed bishop sleeves.

Level: Intermediate

European Sizes 36 to 46. See sizing guide below. 

✂ SIZING GUIDE: drafted for 5'5", b cup

SIZES (inches) 36 38 40 42 44 46
BUST 32 1/4 33 7/8 35 1/2 37 38 1/2 40 1/8
WAIST 24 1/2 26 27 1/2 29 1/8 30 3/4 32 1/4
HIP 34 5/8 36 1/4 37 3/4 39 3/8 40 7/8 42 1

The different pieces overlap with each other so you will need to trace the pattern on paper or Swedish tracing paper. 

SUPPLIES

Fabric: Poplin, viscose, lightweight denim, crepe (viscose, polyester, wool), washed linen, chambray, wax, flannel, lightweight cotton twill, lightweight woollen fabric, lightweight jacquard

Iron-on interfacing : 16” by 28” (40 cm x 70 cm)

Buttons 5/8’’ (1.5 cm) diameter:

Version A: Dress with classic sleeves, 12 buttons

Version B: Shirt with classic sleeves, 9 buttons

Version C: Dress with bishop sleeves, 10 buttons

Version D: Shirt with bishop sleeves, 7 buttons

FABRIC REQUIREMENTS (yd):

Sizes 34-36 38-40 42-44 46-48 50-52
A – 55” wide fabric 31/8 31/4 31/4 31/4 33/8
B – 55” wide fabric 21/8 21/4 23/8 23/8 21/2
B – 43” wide fabric 25/8 25/8 25/8 23/4 23/4
C – 55” wide fabric 35/8 33/4 33/4 33/4 33/4
D – 55” wide fabric 23/8 23/8 21/2 25/8 23/4
D – 43” wide fabric 3 31/8 31/8 31/4

FINISHED GARMENT MEASUREMENTS (in)

Sizes 34 36 38 40 42 44 46 48 50 52
Bust 427/8 441/2 461/8 475/8 491/4 503/4 523/8 537/8 551/2 571/8
Classic sleeve length* 233/8 231/2 235/8 233/4 237/8 24 241/8 241/4 243/8 241/2
Bishop sleeve length* 211/8 211/4 213/8 211/2 215/8 213/4 217/8 22 221/8 221/4
Dress length** 363/8 363/4 371/4 375/8 38 383/8 383/4 391/8 395/8 40
Shirt length** 243/8 243/4 251/4 255/8 26 263/8 263/4 271/8 271/2 28

 

You might also like